Small Car
- Automatic Transmission
- 4 Seats
- 2 Suitcases
- 4 Doors
- Air Conditioning
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $42.00 | $45.00 |
| 7–13 days | $39.90 | $45.00 |
| 14–27 days | $37.80 | $45.00 |
| 28+ days | $35.70 | $45.00 |
Curaçao
Shown rates are per day and exclude 9% sales tax, administrative and processing fees.
Always included in every rate
All-risk insurance
Collision damage waiver (CDW)
Theft protection
TP included
Unlimited mileage
Explore the whole island
Additional driver
At no extra cost
24/7 road service
Help whenever you need it
Free hotel pickup
Pick-up and drop-off
Low season
1 September – 15 DecemberNow
1 May – 30 June
High season
16 December – 30 April
1 July – 31 August
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $42.00 | $45.00 |
| 7–13 days | $39.90 | $45.00 |
| 14–27 days | $37.80 | $45.00 |
| 28+ days | $35.70 | $45.00 |
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $53.00 | $56.00 |
| 7–13 days | $50.35 | $56.00 |
| 14–27 days | $47.70 | $56.00 |
| 28+ days | $45.05 | $56.00 |
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $59.00 | $62.00 |
| 7–13 days | $56.05 | $62.00 |
| 14–27 days | $53.10 | $62.00 |
| 28+ days | $50.15 | $62.00 |
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $64.00 | $67.00 |
| 7–13 days | $60.80 | $67.00 |
| 14–27 days | $57.60 | $67.00 |
| 28+ days | $54.40 | $67.00 |
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $74.00 | $77.00 |
| 7–13 days | $70.30 | $77.00 |
| 14–27 days | $66.60 | $77.00 |
| 28+ days | $62.90 | $77.00 |
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $79.00 | $82.00 |
| 7–13 days | $75.05 | $82.00 |
| 14–27 days | $71.10 | $82.00 |
| 28+ days | $67.15 | $82.00 |
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $80.00 | $80.00 |
| 7–13 days | $76.00 | $80.00 |
| 14–27 days | $72.00 | $80.00 |
| 28+ days | $68.00 | $80.00 |
| Rental length | Low season | High season |
|---|---|---|
| 3–6 days | $94.00 | $97.00 |
| 7–13 days | $89.30 | $97.00 |
| 14–27 days | $84.60 | $97.00 |
| 28+ days | $79.90 | $97.00 |
Security deposit
A $500 security deposit is held on a credit card when renting a car. Prepaid credit cards are not accepted.
Minimum rental
These rates apply to rentals of 3 days (3×24 hours) or more. Rentals of 1 or 2 days have different rates and deposit.
Taxes and fees
All prices are per day and exclude 9% sales tax, along with administrative and processing fees.
Special offer
American Airlines, Delta, JetBlue & Air Canada passengers
Passengers flying with American Airlines, Delta, JetBlue and Air Canada are eligible for the Free Own Risk Reduction option. This means that in case of an accident, your own risk will be reduced from $500 to $350. However, a $500 security deposit will still be required as a hold on your credit card at the start of the rental.
Offer valid only upon presenting your flight ticket. Not applicable during high seasons.
Our Curaçao team is happy to help you choose the right car.
We use cookies to remember your destination preference, to measure how the site is used and to show you relevant offers. See our Privacy Policy.